Designing new kayaks is hard. And unfortunately, not all of them survive the cut. Waning sales, high production costs, and extraneous business decisions can all lead to a discontinued kayak. Since we’re in the business of talking about kayaks we thought it would be useful to keep a list of all the discontinued kayaks. We update this list periodically as new models come and go. Models here won’t be found on our other kayak databases. We’ve only been keeping track of kayaks since 2019. So this is by no means a comprehensive list. There are tons of models no longer in production that aren’t found below.
A Kayak’s after-life is a bit nebulous. In some cases when a brand folds the entire line and accompanying molds can be sold off to a competitor. But when a single model is retired it usually goes the way of the DoDo. The last thing any manufacturer wants is to see a non-branded version of the same boat sailing next to theirs.
Discontinued Kayak Models
We’ve slimmed down the fields we normally display here, since, you won’t be buying these first-hand any time soon (if ever). There are currently 24 discontinued kayak models. And notably, none of them are pedal kayaks.
Full Name | Image | Style | Length (ft) | Width (in) | Weight (lb) | MSRP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot | Edge 11 Angler | Riot Edge 11 Angler | , https://yaklogic.com/wp-content/uploads/2020/02/Riot-Edge-11-Angler-P-300x60.png, https://yaklogic.com/wp-content/uploads/2020/02/Riot-Edge-11-Angler-P.png, Riot Edge 11 Angler | SIS | Paddle | 11' | 132 | 28 | 53 | 275 | $799 | No | Padded | No | No | Rotomolded | |
Vibe | Maverick 120 | Vibe Maverick 120 | , https://yaklogic.com/wp-content/uploads/2020/02/Vibe-Maverick-120-Hybrid-P-300x85.png, https://yaklogic.com/wp-content/uploads/2020/02/Vibe-Maverick-120-Hybrid-P.png, Vibe Maverick 120 Hybrid | SOT | Paddle | 12' | 144 | 33.5 | 72 | 475 | $900 | No | Lawn Chair or Padded | Yes | No | Rotomolded | Rebranded as "Cubera" |
Future Beach | Quantum 124 Fishing | Future Beach Quantum 124 Fishing | , https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Quantum-124-Fishing-P-300x84.png, https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Quantum-124-Fishing-P.png, Future Beach Quantum 124 | SIS | Paddle | 10'4" | 124 | 29.5 | 50 | 275 | $400 | No | Padded | No | No | Rotomolded | |
Future Beach | Trophy 126 | Future Beach Trophy 126 | , https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Trophy-126-P-300x92.png, https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Trophy-126-P.png, Future Beach Trophy 126 | SIS | Paddle | 10'6" | 126 | 29.5 | 46 | 300 | $350 | No | Padded | No | No | Rotomolded | |
Future Beach | Voyager 10.4 Sit In Angler | Voyager 10.4 Sit In Angler | , https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Voyager-10.4-Sit-in-Angler-P-300x92.png, https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Voyager-10.4-Sit-in-Angler-P.png, Future Beach Voyager 10.4 Sit In Angler | SIS | Paddle | 10'4" | 124 | 32 | 45 | 300 | $310 | No | Padded | No | No | Rotomolded | |
Future Beach | Voyager 10.4 Sit on Top Angler | Voyager 10.4 Sit on Top Angler | , https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Voyager-10.4-Sit-on-Top-Angler-P-300x90.png, https://yaklogic.com/wp-content/uploads/2020/02/Future-Beach-Voyager-10.4-Sit-on-Top-Angler-P.png, Future Beach Voyager 10.4 Sit on Top Angler | SOT | Paddle | 10'4" | 124 | 31 | 47.4 | 300 | $310 | No | Padded | No | No | Rotomolded | |
Big Mama | Portago | Big Mama Portago | , https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Portago-P-300x62.png, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Portago-P.png, Big Mama Portago | SOT | Paddle | 12'9" | 155 | 33 | 77 | 440 | €849 | No | Lawn Chair | No | No | Rotomolded | |
Evoke | Conquer 100 | Evoke Conquer 100 | , https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Conquer-100-P-300x85.png, https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Conquer-100-P.png, Evoke Conquer 100 | SIS | Paddle | 10' | 120 | 30.5 | 55 | 325 | $750 | No | Padded | ||||
Evoke | Conquer 120 | Evoke Conquer 120 | , https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Conquer-120-P-300x73.png, https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Conquer-120-P.png, Evoke Conquer 120 | SIS | Paddle | 12' | 144 | 36 | 56 | 325 | $797 | No | Padded | Rotomolded | |||
Evoke | Navigator 100 | Evoke Navigator 100 | , https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Navigator-100-P.png, https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Navigator-100-P.png, Evoke Navigator 100 | SOT | Paddle | 10' | 120 | 30.5 | 55 | 325 | $699 | No | Padded | ||||
Evoke | Navigator 120 | Evoke Navigator 120 | , https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Navigator-120-300x75.png, https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Navigator-120.png, Evoke Navigator 120 | SOT | Paddle | 12'3" | 147 | 30 | 68 | 350 | $899 | No | Padded | ||||
Evoke | Sequoia 120 | Evoke Sequoia 120 | , https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Sequoia-120-P-300x100.png, https://yaklogic.com/wp-content/uploads/2020/02/Evoke-Sequoia-120-P.png, Evoke Sequoia 120 | SOT | Paddle | 12'6" | 150 | 35.6 | 94 | 500 | $999 | No | Lawn Chair | Rotomolded | |||
Hobie | Mirage I9s | Hobie Mirage I9s | , https://yaklogic.com/wp-content/uploads/2020/01/Hobie-19S-P-300x123.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-19S-P.png, Hobie Mirage I9S | IK | Pedal | 9' | 108 | 36 | 70 | 325 | $2,519 | NA | Lawn Chair | Synthetic Fabric | |||
Hobie | Mirage I11S | Hobie Mirage I11S | , https://yaklogic.com/wp-content/uploads/2020/01/Hobie-I11S-P-300x123.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-I11S-P.png, Hobie Mirage I11S | IK | Pedal | 11'3" | 135 | 39 | 65 | 400 | $2,569 | NA | Lawn Chair | Synthetic Fabric | |||
Hobie | Mirage I12S | Hobie Mirage I12S | , https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-I14S-P-1-300x81.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-I14S-P-1.png, Hobie Mirage I12S | IK | Pedal | 12' | 144 | 36 | 82 | 500 | $2,669 | NA | Lawn Chair | Synthetic Fabric | |||
Hobie | Mirage I14T | Hobie Mirage I14T | , https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-I14T-P-300x123.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-I14T-P.png, Hobie Mirage I14T | IK | Pedal | 14' | 168 | 36 | 111 | 550 | $4,089 | NA | Lawn Chair | Synthetic Fabric | |||
Hobie | Mirage Pro Angler 17T | Hobie Mirage Pro Angler 17T | , https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-17T-P-300x74.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-17T-P.png, Hobie Pro Agnler 17T | SOT | Pedal | 17' | 204 | 43.5 | 244 | 900 | $6,599 | NA | Lawn Chair | Rotomolded | |||
Hobie | Mirage Sport | Hobie Mirage Sport | , https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Sport-P-300x93.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Sport-P.png, Hobie Mirage Sport | SOT | Pedal | 9'7" | 115 | 29.5 | 78 | 225 | $2,549 | NA | Lawn Chair | Rotomolded | |||
Hobie | Mirage Revolution 16 | Hobie Mirage Revolution 16 | , https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Revolution-16-P-300x51.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Revolution-16-P.png, Hobie Mirage Revolution 16 | SOT | Pedal | 16' | 192 | 27.5 | 92 | 350 | $2,879 | NA | Lawn Chair | Rotomolded | |||
Hobie | Quest 13 | Hobie Quest 13 | , https://yaklogic.com/wp-content/uploads/2020/02/Hobie-Quest-13-P-300x64.png, https://yaklogic.com/wp-content/uploads/2020/02/Hobie-Quest-13-P.png, Hobie Quest 13 | SOT | Pedal | 13' | 156 | 28.5 | 88 | 350 | $2,779 | NA | Lawn Chair | Rotomolded | |||
Third Coast | Avalon 100 | Third Coast Avalon 100 | , https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Avalon-100-P-300x103.png, https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Avalon-100-P.png, Third Coast Avalon 100 | SOT | Paddle | 10' | 120 | 30.5 | 55 | 325 | $619 | No | Padded | Rotomolded | |||
Third Coast | Avalon 120 | Third Coast Avalon 120 | , https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Avalon-120-P-300x72.png, https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Avalon-120-P.png, Third Coast Avalon 120 | SOT | Paddle | 12'3" | 147 | 30.75 | 68 | 350 | $739 | No | Padded | Rotomolded | |||
Third Coast | Huron 100 | Third Coast Huron 100 | , https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Huron-100-P-300x93.png, https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Huron-100-P.png, Third Coast Huron 100 | SIS | Paddle | 10' | 120 | 30 | 50 | 300 | $599 | No | Padded | Rotomolded | |||
Third Coast | Huron 120 | Third Coast Huron 120 | , https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Huron-120-P-300x70.png, https://yaklogic.com/wp-content/uploads/2020/02/Third-Coast-Huron-120-P.png, Third Coast Huron 120 | SIS | Paddle | 12' | 144 | 29 | 56 | 325 | $719 | No | Padded | Rotomolded |
Discontinued Kayak Models and Brands
Hobie Changes Hands
The Hobie Kayak company was quietly sold to a private equity group in January of 2021. New management began working alongside old management and one of the first appreciable changes was the consolidation of the production line. Product line consolidation is generally a smart business decision. Broad product offerings requires extra parts, tools, and processes that can be streamlined with a slimmer portfolio. And while it’s regrettable some of these models were retired early, it opens up both budget and R&D for new and innovative products, like the Hobie Lynx and their new line of inflatables.
Hobie Mirage Pro Angler 17T
The Hobie Mirage Pro Angler 17T was one of the most expensive tandem fishing kayaks ever produced. It measured 17′ long with a width of 43.5″ and weighed in at a colossal 244 lbs.
The PA 17T had some worthy innovations that negated issues plaguing other tandem fishing kayaks. The long length allowed both parties to fish without tangling each other up. A 900 lb capacity easily accommodated a small cache of fishing munitions. Finally the PA 17T had three drive wells to allow different seating configurations. You could sit in a traditional manner for serious pedaling. Or you can flip a seat around and sit face to face for a more social experience.
At a price of $6,599 the Hobie Mirage Pro Angler 17T was the most expensive single hull tandem fishing kayak out there. The PA17 was an awesome boat, but just barely qualified as an actual kayak. It’s oversized features were great for extended river-cruises. But handling it out of the water must have been an absolute bear.
Hobie Revolution 16
Hobie’s Revolution line of kayaks were largely aimed at paddlers looking for speed in big water. The Revolution 16 featured a slim beam and streamlined monohull design built for speed. At 16′ long and weighing just 92 lbs the revolution sliced through the water with the mirage pedal drive. Given what we know about kayak hull speed it’s a safe bet that this was one of the fastest fishing kayaks ever made, if not the fastest.
Luckily the Revolution line lives on. And the Hobie Revolution 13′ is still being produced today. We expect the 16′ model was discontinued since it filled a very small niche and lacked sufficient demand. A 16′ long boat isn’t a peach to store or transport. If you live near a beach and run across a 16′ Revo for sale don’t hesitate to snatch it up. This boat was a thing of beauty.
Hobie Mirage 14T
The Hobie Mirage I4T was aCadillac of inflatable fishing kayaks. Premium lawn chair style seats, two 180 mirage pedal drives, built in rudder, and a drop stitch floor put the I14T in the same league as plastic yaks. It measured 14′ long and weighed. 67.1 lbs. And the I14T could fold up into a rolling case 4′ long, 2′ wide, and 1′ thick.
The I14T retailed for $4,089 and included two paddles with a two year warranty for 2019 and newer models. We expect it was retired to make room for the new Hobie Mirage Itrek 14 Duo.
The Shutdown in Muskegon
Hemisphere Design Works was formed in the merger of KL Outdoors and Quebec based GSC Technologies under the private equity firm New Water Capital in April of 2017. At the time of the merger Hemisphere Design Works was the largest kayak producer in the world. They manufactured multiple models under kayak brands including Evoke, Future Beach, and Sun Dolphin. These brands were primarily known for their low price point and wide availability in big box stores. They were all manufactured close to the firm’s headquarters in Muskegon, Michigan.
Unfortunately, for reasons that aren’t well known, the company shut down in late 2019 due to “challenging business circumstances“. Which is about as clear as mud underneath an even larger more opaque layer of mud. There were rumors that manufacturing was going to resume. But as of Summer 2021 there’s scant evidence this is true. Time will tell if any of these brands or models resurface, but don’t hold your breath.
Overview on Discontinued Kayaks
Although it can be bittersweet to see a kayak sail off into the horizon it’s ultimately a good thing. We’d all rather have a model leave than an entire brand; and that’s exactly what model retirement enables. On a positive note discontinued kayaks pave the way for new models to make their debut. Such is the kayak circle of life.
If you know of any models that should be on this list and aren’t. Or models that shouldn’t be on this list and are; please let us know.