The Inuits, a group of native Arctic peoples, are largely credited with the invention of the kayak. The “Qajaq”, as they called it, roughly translates to “hunters boat”. Inuit hunters used their crafts to silently stalk seals and spear them from a distance. While the original inhabitants of Alaska, Greenland, and Siberia can lay claim to the kayaks origin America is the leader in terms of modern fishing kayaks. The majority of fishing kayak brands, such as Hobie, Native, and Bonafide, all call the good ol U.S. of A. home. Despite their large numbers though America isn’t home to the only players in the game. Foreign kayaks from around the world have been giving American brands a run for their money.
When it comes to kayak fishing there are basically two major ecosystems you can target: salt and freshwater. The United States has an abundance of both and kayak design generally reflects that. Longer skinnier kayaks take on coastal waters while heavier and more stable yaks dominate lakes and rivers. European, African, and Australian anglers generally have less freshwater and more coastline. In fact the EU, Africa, and Australia all have far more coastline that the US. For that reason foreign kayaks tend to lean more towards seafaring designs. We’ve put together the list below to make it easier for our fellow anglers abroad searching for a new ride.
Foreign Kayaks
We found 47 different models of fishing kayaks made outside of the United States. Recreational, whitewater, and other types of kayaks have been purposefully excluded. We’ve also excluded brand-less kayaks that are manufactured in China. Data for foreign kayaks is tough to find. If you know of a brand that we missed please let us know and we’ll happily update the list.
Click on the kayak picture to learn more about a specific model.
Model | Image | Country of Origin | Length (m) | Width (cm) | Weight (kg) | Capacity (kg) | Price |
---|---|---|---|---|---|---|---|
Big Mama Idrofin | https://www.bigmamakayak.it/it/big-mama-kayak-1/kayak-idrofin-370-big-mama-kayak-con-sistema-di-pedali-a-pinne-timone-2-gavoni-5-portacanne-seggiolino-pagaia-col-grigio, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Idrofin-P-300x61.png, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Idrofin-P.png, Big Mama Idrofin | Italy | 3.7 | 80 | 30 | 397 | €999 |
Big Mama Malbec 14 | , https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Malbec-P-300x49.png, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Malbec-P.png, Big Mama Malbec | Italy | 4.2 | 77 | 35 | 280 | €689 |
Big Mama Prestige | https://www.bigmamakayak.it/it/fishing/prestige-4-0-fishing-big-mama-kayak-v-2020-canoa-400-cm-con-2-portacanne-3-gavoni-timone-pagaia-seggiolino, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Prestige-P-300x62.png, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Prestige-P.png, Big Mama Prestige | Italy | 4 | 78 | 27 | 170 | €599 |
Big Mama Progressor | https://www.bigmamakayak.it/it/fishing/progressor-430-fishing-big-mama-kayak-con-2-portacanne-timone-pagaia-seggiolino-confort, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Progressor-P-300x45.png, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Progressor-P.png, Big Mama Progressor | Italy | 4.3 | 76 | 31 | 150 | €695 |
Big Mama Tanchero | https://www.bigmamakayak.it/it/fishing/tanchero-fishing-kayak-da-310-cm-con-timone-seggiolino-pagaia, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Tanchero-P-300x74.png, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Tanchero-P.png, Big Mama Tanchero | Italy | 3.1 | 76 | 23 | 170 | €540 |
Big Mama Triken 405 | https://www.bigmamakayak.it/it/fishing/triken-405-kayak-a-pedali-con-elica-made-in-italy, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Triken-P-300x72.png, https://yaklogic.com/wp-content/uploads/2020/09/Big-Mama-Triken-P.png, Big Mama Triken | Italy | 4 | 89 | 40 | 150 | €1,790 |
Cobra Kayaks Navigator | http://www.cobrakayaks.com/product/navigator-fishing-kayak-value-pack/, https://yaklogic.com/wp-content/uploads/2020/02/Cobra-Kayaks-Navigator-P-300x72.png, https://yaklogic.com/wp-content/uploads/2020/02/Cobra-Kayaks-Navigator-P.png, Cobra Kayaks Navigator | New Zealand | 3.82 | 78 | 21 | 204 | $799 |
Fluid Bamba | https://www.fluidkayaks.com/product/bamba-fishing-kayak/, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Bamba-P-1-300x89.png, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Bamba-P-1.png, Fluid Bamba | South Africa | 4.25 | 80 | 33 | 220 | R9.499 |
Fluid Buddy | https://www.fluidkayaks.com/product/buddy-kayak/, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Buddy-Angler-P-1-300x118.png, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Buddy-Angler-P-1.png, Fluid Buddy Angler | South Africa | 2.65 | 84 | 19 | 120 | R6.499 |
Fluid Chumani | https://www.fluidkayaks.com/product/chumani-kayak/, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Chumani-P-300x99.png, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Chumani-P.png, Fluid Chumani Angler | South Africa | 3.29 | 81 | 22 | 130 | R7.850 |
Fluid Synergy | https://www.fluidkayaks.com/product/synergy-kayak/, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Synergy-P-300x88.png, https://yaklogic.com/wp-content/uploads/2020/02/Fluid-Synergy-P.png, Fluid Synergy Angler | South Africa | 3.85 | 84 | 30 | 190 | R9.199 |
Islander Strike Angler | https://islanderkayaks.com/product/strike-angler/, https://yaklogic.com/wp-content/uploads/2020/02/Islander-Strike-Angler-P-300x73.png, https://yaklogic.com/wp-content/uploads/2020/02/Islander-Strike-Angler-P.png, Islander Strike Angler | UK | 4.06 | 81 | 34 | 181 | £725 |
Kiwi Kayak Angler | http://www.kiwikayak.com/angler.htm, https://yaklogic.com/wp-content/uploads/2020/02/Kiwi-Kayak-Angler-P-1-300x87.png, https://yaklogic.com/wp-content/uploads/2020/02/Kiwi-Kayak-Angler-P-1.png, Kiwi Kayak Angler | New Zealand | 3.35 | 89 | 29 | 181 | $899 |
Legend Big Horn | https://www.legendkayaks.co.za/p/big-horn-lkayak.html, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Big-Horn-P-300x72.png, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Big-Horn-P.png, Legend Big Horn | South Africa | 4.72 | 87 | 40 | 420 | R9,950 |
Legend Kraken | https://www.legendkayaks.co.za/p/kraken-kayak.html, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Kraken-P-300x76.png, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Kraken-P.png, Legend Kraken | South Africa | 4.5 | 74.5 | 28 | 180 | R12,999 |
Legend Makara | https://www.legendkayaks.co.za/p/legend-makara-fishing-kayak-email-for.html, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Makara-P-300x85.png, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Makara-P.png, Legend Makara | South Africa | 3.42 | 86 | 25 | 180 | R7,500 |
Legend Nessy | https://www.legendkayaks.co.za/p/blog-page_18.html, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Nessy-P-300x84.png, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Nessy-P.png, Legend Nessy | South Africa | 3.73 | 27 | 220 | R9,999 | |
Legend Proteus | https://www.legendkayaks.co.za/p/proteus-legend-kayak.html, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Proteus-P-300x79.png, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Proteus-P.png, Legend Proteus | South Africa | 2.6 | 17 | 140 | R5,995 | |
Legend Trident | https://www.legendkayaks.co.za/p/prototype-image-of-legend-kayakss-new.html, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Trident-P-300x46.png, https://yaklogic.com/wp-content/uploads/2020/02/Legend-Trident-P.png, Legend Trident | South Africa | 5.1 | 72.5 | 33 | 170 | R12,995 |
Mission Catch 290 | https://www.missionkayaking.com/shop/Kayaks/Fishing+Kayaks/CATCH+290.html, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-290-P-300x80.png, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-290-P.png, Mission Catch 290 | New Zealand | 2.95 | 75 | 19 | 150 | NZD 1,049 |
Mission Catch 390 | https://www.missionkayaking.com/shop/Kayaks/Fishing+Kayaks/CATCH+390.html, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-390-P-300x75.png, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-390-P.png, Mission Catch 390 | New Zealand | 3.9 | 85 | 29 | 230 | NZD 1,649 |
Mission Catch 420 EXP | https://www.missionkayaking.com/shop/Kayaks/Fishing+Kayaks/CATCH+420+EXP.html, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-420-P-300x68.png, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-420-P.png, Mission Catch 420 | New Zealand | 4.2 | 73 | 28 | 180 | NZD 2,049 |
Mission Catch Duo | https://www.missionkayaking.com/shop/Kayaks/Fishing+Kayaks/CATCH+DUO.html, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-Duo-P-300x68.png, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Catch-Duo-P.png, Mission Catch Duo | New Zealand | 3.9 | 85 | 29 | 250 | NZD 1,399 |
Mission line 280 | https://www.missionkayaking.com/shop/Kayaks/Fishing+Kayaks/Line+280.html, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Line-280-P-300x87.png, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Line-280-P.png, Mission Line 280 | New Zealand | 2.8 | 73 | 18 | 145 | NZD 1,199 |
Mission Line 400 | https://www.missionkayaking.com/shop/Kayaks/Fishing+Kayaks/LINE+400.html, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Line-400-P-300x73.png, https://yaklogic.com/wp-content/uploads/2020/02/Mission-Line-400-P.png, Mission Line 400 | New Zealand | 4 | 84 | 32 | 250 | NZD 1,399 |
Point 65 Kingfisher | https://kayaks.point65.com/products/kingfisher, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Kingfisher-P-300x79.png, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Kingfisher-P.png, Point 65 Kingfisher | Sweden | 3.31 | 79 | 32 | 130 | $3,059 |
Point 65 Martini Solo | https://kayaks.point65.com/products/us-martini-gtx-angler, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Martini-Solo-P-300x96.png, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Martini-Solo-P.png, Point 65 Martini Solo | Sweden | 2.85 | 70 | 22 | 110 | $1,159 |
Point 65 Martini Tandem | https://kayaks.point65.com/products/us-martini-gtx-angler, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Martini-Tandem-P-300x61.png, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Martini-Tandem-P.png, Point 65 Martini Tandem | Sweden | 4.16 | 70 | 35 | 240 | $1,789 |
Point 65 Tequila Solo | https://kayaks.point65.com/products/us-tequila-gtx-angler, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Tequila-Solo-P-300x72.png, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Tequila-Solo-P.png, Point 65 Tequila Solo | Sweden | 2.95 | 75 | 21 | 120 | $959 |
Point 65 Tequila Tandem | https://kayaks.point65.com/products/us-tequila-gtx-angler, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Tequila-Tandem-P-300x55.png, https://yaklogic.com/wp-content/uploads/2020/02/Point-65-Tequila-Tandem-P.png, Point 65 Tequila Tandem | Sweden | 4.16 | 75 | 35 | 240 | $1,489 |
RTM Kayaks Abaco 3.6 Premium | https://www.rtmkayaks.com/en/abaco-3-60-big-bang-and-premium/, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Kayaka-Abaco-3.60-Big-Bang-P-300x76.png, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Kayaka-Abaco-3.60-Big-Bang-P.png, RTM Kayaks Abaco 3.6 | France | 3.60 | 76 | 33 | 170 | £1.049 |
RTM Kayaks Abaco 4.2 Premium | https://www.rtmkayaks.com/en/abaco-4-20-big-bang-and-premium/, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Kayaks-Abaco-4.2-P-300x64.png, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Kayaks-Abaco-4.2-P.png, RTM Kayaks Abaco 4.2 | France | 4.20 | 72 | 34 | 180 | £1.250 |
RTM Kayaks Rytmo Peche Premium | https://www.rtmkayaks.com/en/rytmo-big-bang-and-premium/, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Rytmo-Angler-Big-Bang-P-300x67.png, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Rytmo-Angler-Big-Bang-P.png, RTM Rytmo Angler Big Bang | France | 4.60 | 72 | 34 | 180 | £999 |
RTM Kayaks Tango Evo Angler | https://www.rtmkayaks.com/en/tango-evo-angler/, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Kayaks-Tango-Evo-Peche-P-300x70.png, https://yaklogic.com/wp-content/uploads/2020/02/RTM-Kayaks-Tango-Evo-Peche-P.png, RTM Kayaks Tango Evo Peche | France | 3.51 | 78 | 26 | 140 | $700 |
Stealth Evolution Duo | https://stealthkayaks.com/duo/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Evolution-Duo-P-300x66.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Evolution-Duo-P.png, Stealth Evolution Duo | South Africa | 5.00 | 68 | 34 | 245 | R18.995 |
Stealth Fisha 460 | https://stealthkayaks.com/fisha-460/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Fisha-460-P-300x59.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Fisha-460-P.png, Stealth Fisha 460 | South Africa | 4.65 | 66 | 25 | 120 | R19.495 |
Stealth Fisha 500 | https://stealthkayaks.com/fisha-500/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Fisha-500-P-300x59.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Fisha-500-P.png, Stealth Fisha 500 | South Africa | 4.95 | 67 | 27 | 200 | R19.995 |
Stealth Fisha 555 | https://stealthkayaks.com/fisha-555/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Fisha-555-P-300x59.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Fisha-555-P.png, Stealth Fisha 555 | South Africa | 5.55 | 69 | 30 | 140 | R20.495 |
Stealth Pro Fisha 475 | https://stealthkayaks.com/profisha-475/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-475-P-300x59.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-475-P.png, Stealth Pro Fisha 475 | South Africa | 4.75 | 61 | 26 | 95 | R19.495 |
Stealth Pro Fisha 525 | https://stealthkayaks.com/profisha-525/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-525-P-e1581377224876-300x59.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-525-P-e1581377224876.png, Stealth Pro Fisha 525 | South Africa | 5.25 | 61 | 27 | 195 | R21.495 |
Stealth Pro Fisha 575 | https://stealthkayaks.com/profisha-575/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-575-P-300x59.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-575-P.png, Stealth Pro Fisha 575 | South Africa | 5.75 | 61 | 28 | 195 | R22.295 |
Stealth Pro Fisha Duo | https://stealthkayaks.com/profisha-duo-2/, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-Duo-P-300x42.png, https://yaklogic.com/wp-content/uploads/2020/02/Stealth-Pro-Fisha-Duo-P.png, Stealth Pro Fisha Duo | South Africa | 5.88 | 66 | 32 | 240 | R21.995 |
Stealth Surf Fisha 470 | https://stealthkayaks.com/surf-fisha-470/, https://yaklogic.com/wp-content/uploads/2020/02/Surf-Fisha-470-P-300x48.png, https://yaklogic.com/wp-content/uploads/2020/02/Surf-Fisha-470-P.png, Stealth Surf Fisha 470 | South Africa | 4.73 | 66 | 25 | 130 | R19.495 |
Viking Profish 400 | https://www.vikingkayaks.co.nz/shop/kayaks/profish+400-light+weight+fishing+kayak+1654, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Profish-400-P-300x72.png, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Profish-400-P.png, Viking Profish 400 | New Zealand | 4.11 | 83 | 28 | 175 | £849 |
Viking Profish GT | https://www.vikingkayaksusa.com/profish-gt/, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Profish-GT-P-300x80.png, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Profish-GT-P.png, Viking Profish GT | New Zealand | 3.60 | 81 | 26 | 175 | £1.099 |
Viking Profish Reload | https://www.vikingkayaksusa.com/profish-reload/, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Profish-Reload-P-300x61.png, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Profish-Reload-P.png, Viking Profish Reload | New Zealand | 4.50 | 76 | 31 | 200 | £1.299 |
Viking Tempo 2 | https://www.vikingkayaksusa.com/tempo-2/, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Tempo-2-P-300x65.png, https://yaklogic.com/wp-content/uploads/2020/02/Viking-Tempo-2-P.png, Viking Tempo 2 | New Zealand | 4.70 | 89 | 35 | 261 | £899 |
A Note about Currency
We’ve done our best to try and find the MSRP for each model on our list. The listed prices represent the best and most current pricing data we could find. We’ve also listed all prices in the manufacturer’s home country currency (when possible). This makes for an ugly column of data, but better represents each craft’s true cost to consumers. Prices inflate as products are moved across borders due to transportation and excise costs. Since we know most of you aren’t trading FX daily we’ve included a currency converter below for your convenience.
High End Foreign Kayak Brand
Stealth
The coast of South Africa is a pretty gnarly place. Great white sharks are frequent visitors and some of their favorite snacks are other sharks. Yellowfin Tuna, Skipjack, Cape Salmon, and Dorado are just a few of the lekker vis swimming around the Cape of Good Hope. So if you’re going to go kayak fishing in some of the wildest seas in the world you’re gonna want a kiff boat that’s fast.
When it comes to speedy yaks there’s nothing faster than racking kayaks. So if you set out to make a fast fishing kayak it helps to have some high octane paddling in your genes. Stealth Kayaks founder, Brett Challenor, applied the knowledge he gained from racing for South Africa towards a fast, stable, and versatile kayak that could hold its own against some of natures gnarliest fish. Today Brett, his father Bruce, and the entire Stealth team are known for making some of the coolest yaks outside of the U.S.
Unlike the majority of kayak producers today Stealth eschewed plastic in favor of a lighter and stronger material: fiberglass. Fiberglass boats are ideal for ocean environments; they can hold up to the toughest waves and are incredibly strong for their weight. However, they aren’t easy to make. These kayaks aren’t made in an easy-bake oven; they’re lovingly hand-crafted layer by layer to perfection. Stealth only makes around 600 kayaks each year. Although expensive they are one of the absolute best options for high seas anywhere.
Ocean Bound
Stealth has a wide range of different models but they’re all long, skinny, and fast. Their shortest fishing model, the Fisha 4.6, measures 460 cm Molded in seats provide the perfect paddling position along with sufficient comfort for longer trips. A center hatch allows on water access to cavernous storage perfect for storing rods or your latest catch. In between your legs sits one of the coolest features we’ve seen on any yak: a livewell with automatic water exchange. Big fish need big bait and nothing works better than live bait. The livewell keeps your dinner’s dinner ready for baiting up quick.
The more we learn about Stealth the more we’re jealous of all the bra’s in SA who get to use them. Stealth Kayaks has an international presence and can be sourced fairly easily through Europe and Australia. Tracking them down in the U.S. is difficult, but not impossible. If you’re on the coast and feel like getting on some big fish then check out a Stealth – you won’t regret it.
Affordable Foreign Kayak Brand
Fluid
As much as we love the greatest and latest in kayaks they aren’t the most approachable for beginner paddlers. Fluid has been helping new whitewater, polo, and angling paddlers get on the water quickly and affordably since 2002. They got their start in an old factory building in Parys, South Africa. After fabricating a custom built rotomold oven they started cranking out models to serve the vibrant whitewater scene in South Africa. Their commitment to function over form and affordable prices have garnered them popularity across international markets.
Fluid has a small but growing lineup of angling kayaks that are suitable for budget conscious fishermen looking to get on the water. Their flagship angling model, the Chumani Angler, is a great option for fresh and salt water. It features a narrow rotomolded body with three rod holders, a sizable tankwell, and molded skegs to provide great tracking and a straight glide. Molded in handles and two hatches round out the Chumani to make it an attractive offering for paddlers around the world.
Foreign Kayak Brands to Pay Attention To
Point 65
If you’ve ever been to Europe then you’re probably familiar with how small things tend to be when compared to their American counterparts. Cars, houses, and apartments are all pretty tiny. It makes sense since people have been living there for thousands of years; space is at a premium. That makes storing and transporting a kayak all the more difficult. Point 65 saw this problem and decided to do something about it.
Point 65’s solution to the problem of boat storage is a modular kayak system. Their kayaks can be broken into halves or thirds simply by flipping a few switches. Reassembly is just as easy. The advantages of their modular approach to kayaking are numerous. In essence they offer close to the same portability of inflatable kayaks with all the advantages of rotomolded plastic. We really like the fact that single-seaters can be easily upgraded to tandems with just a simple addition.
Kingfisher
The Point 65 lineup is diverse and caters to a wide range of paddlers. Modular sit insides, sit on tops, and even a paddleboard can all breakdown easily. While all of Point 65’s kayaks deserve a writeup we believe the Kingfisher deserves special attention. The Kingfisher is Point 65’s, and Sweden’s, one and only pedal driven kayak. The Kingfisher breaks apart into two sections that are about 5′ long and ~35 lbs each. Two clicks of the Snap-Tap system and the Kingfisher is ready to live up to its name.
The Kingfisher has a lot of the same qualities of its Western yak cousins. A height adjustable lawn-chair style seat sits atop a wide-open platform. The trimaran hull provides incredible stability for standing and two generously sized hatches allow for ample gear. The Impulse drive is a high quality pedal system that retails for $800 and can be purchased separately. Point 65’s Kingfisher is perfect for cruising around any of Sweden’s 97,500 lakes or for frequenting European still-waters. We think you’ll enjoy the Kingfisher so much that after a few trips out you’ll be whispering “Jag älskar dig” to your boat.
Viking Kayaks
New Zealand is an isolated country that looks like it’s close to falling off the map. Located approximately 4,000 kms from Australia it takes Kiwi’s approximately 4.5 hours to fly and see their closest neighbors. That’s almost as long as it takes to cross the continental United States by plane. Fortunately one of the benefits of being out in the middle of nowhere, or wops wops as the natives say, means there’s plenty of water nearby to fish.
Grant Montague, the Founder of Viking Kayaks, figured to take advantage of the abundance of big fish in his backyard. He worked with local kayak fishos to design a vessel that could handle anything the Tasman Sea or South Pacific could throw at them. After a little R&D in his shed Grant emerged ready to pillage and conquer with his new brand, Viking. To date Viking has conquered the open seas and is one of the best known brands of paddling pelagic anglers worldwide.
Till Valhalla
Viking Kayaks are designed to tackle big water in precarious conditions. They’re longer, leaner, and the seat is just a little lower to the gunwales to promote more efficient paddling. Viking’s also innovated a couple fantastic features that add greater versatility to their crafts. The center console is modular and can be swapped out for a flat deck version that can make bringing your little bugger along a treat. A fitted “breadbox” slides into the tankwell and makes storing your catch a breeze. Finally we’re really big fans of their protected rudder design. It sits even with the keel so there’s no worry about damaging it in saltwater flats or over oyster beds.
The Viking lineup is small and focused – they do fishing kayaks and that’s it. 3 different solo models and 1 tandem offer superior seaworthy vessels at really great vessels. The most expensive option, the Viking Profish Reload, retails for just $1,499 which puts it in the mid-tier category for price. If you want to strike out for big waves and even bigger fish then definitely consider a craft from Viking.
Interested in sourcing some pedal kayaks while your overseas? Check out our complete guide to leg powered boats!