Paddling might seem like a chore when you’re headed against the wind. But it’s actually a pretty efficient form of locomotion. When you’ve got the right type of boat, paddle, and stroke then you can propel yourself quickly and for a long time. However paddling can be a little problematic when you’re trying to fish. Positioning the boat and managing your rod and tackle simultaneously isn’t impossible. But it’s also not the easiest thing in the world. Pedal kayaks address the inherent difficulties of fishing from a paddle kayak elegantly. With a pedal kayak your legs take on locomotion and leave your hands free for casting, reeling, and lipping in the big ones.
Ever since Hobie introduced the first pedal drive system in 1997 the pedal drive market has exploded. Today there are 15 different pedal drives readily available in the U.S. and several foreign made options. Competition has bred innovation and companies are constantly trying to introduce greater efficiencies and features in their drives. Better speed, durability, and steering are all hallmarks of newer high quality drive systems. More so than before pedal kayaks are increasingly designed around drive systems to offer a better experience for kayak fishermen. But there’s also an emerging niche in recreational pedal kayaks.
Pedal Drive Kayaks
There are currently 53 different pedal drive kayaks available. Every yak on this list comes with the drive system included in its price. This list does not include convertible yaks.
Click on the kayak picture to learn more about a specific model.
Model | Image | Length (ft) | Width (in) | Weight (lb) | Capacity (lb) | MSRP |
---|---|---|---|---|---|---|
3 Waters Big Fish 108 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/3-Waters-Kayaks-Big-Fish-108-PDL-Fishing-Kayak/ACK28035P.html, https://yaklogic.com/wp-content/uploads/2020/01/3-Waters-Big-Fish-108-P-300x102.png, https://yaklogic.com/wp-content/uploads/2020/01/3-Waters-Big-Fish-108-P.png, 3 Waters Big Fish 108 | 11' | 38 | 115 | 450 | $1,979 |
BKC PK 11 Pedal Drive Solo | https://amzn.to/2OamvlN, https://yaklogic.com/wp-content/uploads/2020/01/BKC-Pedal-Drive-Solo-P-300x114.png, https://yaklogic.com/wp-content/uploads/2020/01/BKC-Pedal-Drive-Solo-P.png, BKC Pedal Drive Solo | 10'6" | 34 | 60 | 420 | $1,397 |
BKC PK12 Pedal Drive Solo | https://brooklynkayakcompany.com/collections/fishing/products/pk12, https://yaklogic.com/wp-content/uploads/2020/01/BKC-PK12-Pedal-Drive-P-300x84.png, https://yaklogic.com/wp-content/uploads/2020/01/BKC-PK12-Pedal-Drive-P.png, BKC PK12 Pedal Drive Solo | 12' | 33 | 73 | 397 | $1,447 |
BKC PK13 Pedal Drive Solo Traveler | https://amzn.to/3rYCVj9, https://yaklogic.com/wp-content/uploads/2020/01/BKC-PK13-P-300x69.png, https://yaklogic.com/wp-content/uploads/2020/01/BKC-PK13-P.png, BKC PK13 | 13' | 35 | 80 | 550 | $1,547 |
BKC PK14 | https://amzn.to/36D2xXg, https://yaklogic.com/wp-content/uploads/2020/01/BKC-PK14P-300x68.png, https://yaklogic.com/wp-content/uploads/2020/01/BKC-PK14P.png, BKC PK 14 | 14' | 34 | 99 | 660 | $2,097 |
Feelfree Dorado | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Feelfree-Dorado-125-Kayak-with-Overdrive-and-8Ball-Steering/ACK27954P.html, https://yaklogic.com/wp-content/uploads/2020/01/Feelfree-Dorado-P-300x83.png, https://yaklogic.com/wp-content/uploads/2020/01/Feelfree-Dorado-P.png, Feelfree Dorado | 12'11" | 37 | 124 | 450 | $2,499 |
Hobie Mirage Pro Angler 12 w/360 Drive | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Pro-Angler-12-with-360-Drive/ACK27721P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-12-w-360-P-300x89.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-12-w-360-P.png, Hobie PA12 360 | 12' | 36 | 133 | 500 | $4,599 |
Hobie Mirage Pro Agnler 14 w/ 360 Drive | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Pro-Angler-14-with-360-Drive/ACK27719P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-14-w-360-P-300x97.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-14-w-360-P.png, Hobie PA 14 360 | 13'8" | 38 | 149 | 600 | $4,799 |
Hobie Mirage Pro Angler 12 w/ 180 Drive | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Pro-Angler-12/ACK27732P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-12-w-180-P-300x81.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-12-w-180-P.png, Hobie PA 12 with 180 | 12' | 36 | 129 | 500 | $3,739 |
Hobie Mirage Pro Angler 14 w/180 Drive | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Pro-Angler-14/ACK27736P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-14-w-180-P-300x90.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-14-w-180-P.png, Hobie PA 14 180 | 13'8" | 38 | 145 | 600 | $3,889 |
Hobie Mirage Pro Angler 17T | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Pro-Angler-17T/ACK27740P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-17T-P-300x74.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Pro-Angler-17T-P.png, Hobie Pro Agnler 17T | 17' | 43.5 | 244 | 900 | $6,599 |
Hobie Mirage Outback | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Outback/ACK27724P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Outback-P-300x77.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Outback-P.png, Hobie Mirage Outback | 12'9" | 34 | 103 | 425 | $2,999 |
Hobie Mirage Compass | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Hobie-Mirage-Compass-2021/ACK29843P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Compass-P-300x81.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Compass-P.png, Hobie Mirage Compass | 12' | 34 | 87 | 400 | $2,349 |
Hobie Mirage Passport 10.5 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Hobie-Mirage-Passport-105-2021/ACK29849P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Passport-10.5-P-300x93.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Passport-10.5-P.png, Hobie Mirage Passport 10.5 | 10'5" | 34 | 75 | 325 | $1,499 |
Hobie Mirage Passport 12 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Hobie-Mirage-Passport-120-2021/ACK29851P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Passport-12-P-300x96.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Passport-12-P.png, Hobie Mirage Passport 12 | 12' | 34 | 83 | 400 | $1,699 |
Hobie Mirage Revolution 11 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Revolution-11/ACK27746P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Revolution-11-P-300x73.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Revolution-11-P.png, Hobie Mirage Revolution 11 | 11'6" | 29 | 81 | 275 | $2,749 |
Hobie Mirage Revolution 13 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Revolution-13-Kayak/ACK27748P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Revolution-13-P-300x61.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Revolution-13-P.png, Hobie Mirage Revolution 13 | 13'5" | 28.5 | 88 | 350 | $2,899 |
Hobie Mirage Compass Duo | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Hobie-Mirage-Compass-Duo-2021/ACK29845P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Compass-Duo-P-300x78.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Compass-Duo-P.png, Hobie Mirage Compass Duo | 13'5" | 35 | 127 | 475 | $3,499 |
Hobie Mirage Oasis | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Oasis-Tandem-Kayak/ACK27752P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Oasis-P-1-300x71.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Oasis-P-1.png, Hobie Mirage Oasis | 14'6" | 33 | 127 | 550 | $4,499 |
Hobie Mirage Adventure Island | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Mirage-Adventure-Island/ACK27754P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Adventure-Island-P-300x192.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Mirage-Adventure-Island-P.png, Hobie Mirage Adventure Island | 16'7" | 44 | 185 | 400 | $5,299 |
Hobie Mirage Tandem Island | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Hobie-Mirage-Tandem-Island/ACK27756P.html, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Tandem-Island-P-300x155.png, https://yaklogic.com/wp-content/uploads/2020/01/Hobie-Tandem-Island-P.png, Hobie Tandem Island | 18'6" | 48 | 240 | 600 | $7,499 |
Jackson Big Rig FD | https://store.jacksonadventures.com/jackson-kayak-big-rig-fd-2021/, https://yaklogic.com/wp-content/uploads/2020/01/Jackson-Big-Rig-FD-P-300x81.png, https://yaklogic.com/wp-content/uploads/2020/01/Jackson-Big-Rig-FD-P.png, Jackson Big Rig FD | 13'3" | 40 | 145 | 550 | $3,499 |
Jackson Bite FD | https://store.jacksonadventures.com/jackson-kayak-bite-fd-2021/, https://yaklogic.com/wp-content/uploads/2020/01/Jackson-Bite-FD-P-1-300x80.png, https://yaklogic.com/wp-content/uploads/2020/01/Jackson-Bite-FD-P-1.png, Jackson Bite FD | 11'6" | 35 | 111 | 400 | $2,199 |
Jackson Coosa FD | https://store.jacksonadventures.com/jackson-kayak-coosa-fd-2021/, https://yaklogic.com/wp-content/uploads/2020/01/Jackson-Coosa-FD-P-1-300x86.png, https://yaklogic.com/wp-content/uploads/2020/01/Jackson-Coosa-FD-P-1.png, Jackson Coosa FD | 12'7" | 35 | 122 | 450 | $3,199 |
Lightning Strike HD | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Lightning-Kayaks-Strike-HD/ACK27654P.html, https://yaklogic.com/wp-content/uploads/2020/01/Lightning-Strike-HD-P-1-300x89.png, https://yaklogic.com/wp-content/uploads/2020/01/Lightning-Strike-HD-P-1.png, Lightning Strike HD | 12'6" | 34 | 94 | 415 | $1,749 |
Native Ultimate FX Propel 13 | https://nativewatercraft.com/product/ultimate-fx-propel-13/, https://yaklogic.com/wp-content/uploads/2020/01/Native-Ultimate-FX-Propel-13-P-1-300x69.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Ultimate-FX-Propel-13-P-1.png, Native Ultimate FX Propel 13 | 13'6" | 32.5 | 98 | 400 | $1,999 |
Native Slayer Propel 10 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Native-Watercraft-Slayer-Propel-10-Fishing-Kayak-2021/ACK29439P.html, https://yaklogic.com/wp-content/uploads/2020/01/Natvie-Slayer-Propel-10-P-1-300x93.png, https://yaklogic.com/wp-content/uploads/2020/01/Natvie-Slayer-Propel-10-P-1.png, Native Slayer Propel 10 | 10' | 34 | 81 | 400 | $1,999 |
Native Slayer Propel 12.5 Max | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Native-Watercraft-Slayer-Propel-Max-125-Fishing-Kayak-2021/ACK29827P.html, https://yaklogic.com/wp-content/uploads/2020/01/Native-Slayer-Propel-12.5-Max-P-1-300x86.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Slayer-Propel-12.5-Max-P-1.png, Native Slayer Propel 12.5 Max | 12'6" | 34 | 125 | 500 | $2,599 |
Native Slayer Propel 13 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Native-Watercraft-Slayer-13-Propel-Kayak/ACK13591P.html, https://yaklogic.com/wp-content/uploads/2020/01/Native-Slayer-Propel-13-red-P-1-300x78.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Slayer-Propel-13-red-P-1.png, Native Slayer Propel 13 | 13'2" | 33 | 108 | 500 | $1,899 |
Native Slayer Propel 12 LT | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Native-Watercraft-Slayer-Propel-12-LT/ACK28069P.html, https://yaklogic.com/wp-content/uploads/2020/01/Native-Slayer-Propel-12-LT-P-1-300x71.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Slayer-Propel-12-LT-P-1.png, Native Slayer Propel 12 LT | 12' | 31 | 82 | 350 | $2,499 |
Native Titan Propel 10.5 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Native-Watercraft-Titan-Propel-105-2021/ACK29870P.html, https://yaklogic.com/wp-content/uploads/2020/01/Native-Titan-Propel-10.5-P-1-300x95.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Titan-Propel-10.5-P-1.png, Native Titan Propel 10.5 | 10'9" | 37.5 | 121 | 500 | $2,499 |
Native Titan Propel 12 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Native-Watercraft-Titan-Propel-12-2021/ACK29872P.html, https://yaklogic.com/wp-content/uploads/2020/01/Native-Titan-Propel-12-P-1-300x87.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Titan-Propel-12-P-1.png, Native Titan Propel 12 | 12' | 39 | 138 | 500 | $2,799 |
Native Titan Propel 13.5 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Native-Watercraft-Titan-Propel-135-2021/ACK29934P.html, https://yaklogic.com/wp-content/uploads/2020/01/Native-Titan-Propel-13.5-P-1-300x79.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Titan-Propel-13.5-P-1.png, Native Titan Propel 13.5 | 13'6" | 41.5 | 178 | 500 | $2,999 |
Native Manta Ray Propel Angler 12 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Native-Watercraft-Manta-Ray-Propel-12-Angler-Kayak/ACK28731P.html, https://yaklogic.com/wp-content/uploads/2020/01/Native-Manta-Ray-Propel-Angler-12-P-1-300x73.png, https://yaklogic.com/wp-content/uploads/2020/01/Native-Manta-Ray-Propel-Angler-12-P-1.png, Native Manta Ray Propel Angler 12 | 12'2" | 33 | 89 | 325 | $1,599 |
Ocean Kayak Malibu Pedal | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Ocean-Kayak-Malibu-PDL-2020/ACK27960P.html, https://yaklogic.com/wp-content/uploads/2020/01/Ocean-Kayak-Mailbu-Pedal-P-1-300x98.png, https://yaklogic.com/wp-content/uploads/2020/01/Ocean-Kayak-Mailbu-Pedal-P-1.png, Ocean Kayak Malibu Pedal | 12' | 34.5 | 100 | 450 | $1,900 |
Old Town Sportsman PDL 106 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Old-Town-Sportsman-PDL-106-Kayak/ACK28888P.html, https://yaklogic.com/wp-content/uploads/2020/04/Old-Town-Sportsman-PDL-106-P-300x88.png, https://yaklogic.com/wp-content/uploads/2020/04/Old-Town-Sportsman-PDL-106-P.png, Old Town Sportsman PDL 106 | 10'6 | 36 | 95 | 450 | $1,999 |
Old Town Sportsman PDL 120 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Old-Town-Sportsman-PDL-120-Kayak/ACK28890P.html, https://yaklogic.com/wp-content/uploads/2020/04/Old-Town-Sportsman-PDL-120-P-300x84.png, https://yaklogic.com/wp-content/uploads/2020/04/Old-Town-Sportsman-PDL-120-P.png, Old Town Sportsman PDL 120 | 12' | 36 | 106 | 500 | $2,199 |
Old Town Sportsman Salty PDL | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Old-Town-Sportsman-Salty-PDL-120/ACK28870P.html, https://yaklogic.com/wp-content/uploads/2020/04/Old-Town-Sportsman-Salty-PDL-P-300x91.png, https://yaklogic.com/wp-content/uploads/2020/04/Old-Town-Sportsman-Salty-PDL-P.png, Old Town Sportsman Salty PDL | 13'2" | 36 | 117 | 450 | $1,899 |
Old Town Predator PDL | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Old-Town-Predator-PDL-2020/ACK27710P.html, https://yaklogic.com/wp-content/uploads/2020/01/Old-Towl-Predator-PDL-P-1-300x75.png, https://yaklogic.com/wp-content/uploads/2020/01/Old-Towl-Predator-PDL-P-1.png, Old Town Predator PDL | 13'2" | 36 | 117 | 500 | $2,599 |
Oldtown Topwater 106 PDL | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Old-Town-Topwater-106-PDL-Kayak-2021/ACK26075P.html, https://yaklogic.com/wp-content/uploads/2020/01/Old-Town-Topwater-106-PDL-P-1-300x88.png, https://yaklogic.com/wp-content/uploads/2020/01/Old-Town-Topwater-106-PDL-P-1.png, Old Town Topwater 106 PDL | 10'6" | 36 | 95 | 450 | $2,000 |
Old Town Topwater 120 PDL | https://oldtowncanoe.johnsonoutdoors.com/kayaks/fishing/topwater-120-pdl, https://yaklogic.com/wp-content/uploads/2020/01/Old-Town-Topwater-120-PDL-P-1-300x82.png, https://yaklogic.com/wp-content/uploads/2020/01/Old-Town-Topwater-120-PDL-P-1.png, Old Town Topwater 120 | 12' | 36 | 106 | 500 | $2,200 |
Pelican Catch 110 Hydryve II | https://snp.link/5cbc76fe, https://yaklogic.com/wp-content/uploads/2020/01/Pelican-Catch-110-Hydryve-II-P-1-300x112.png, https://yaklogic.com/wp-content/uploads/2020/01/Pelican-Catch-110-Hydryve-II-P-1.png, Pelican Catch 110 Hydryve II | 10'6" | 34 | 67 | 350 | $1,299 |
Pelican Catch 130 Hydryve II | https://snp.link/2c57fe86, https://yaklogic.com/wp-content/uploads/2020/01/Pelican-Catch-130-Hydryve-II-P-1-300x112.png, https://yaklogic.com/wp-content/uploads/2020/01/Pelican-Catch-130-Hydryve-II-P-1.png, Pelican Catch 130 Hydryve II | 12'6" | 34 | 78 | 425 | $1,499 |
Perception Pescador PIlot 12.0 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Perception-Pescador-Pilot-12-Pedal-Kayak/ACK22337P.html, https://yaklogic.com/wp-content/uploads/2020/01/Perception-Pescador-Pilot-12-P-1-300x76.png, https://yaklogic.com/wp-content/uploads/2020/01/Perception-Pescador-Pilot-12-P-1.png, Perception Pescador Pilot 12 | 12'5" | 33.75 | 85 | 475 | $1,799 |
Perception Crank 10.0 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/Perception-Crank-100/ACK28569P.html, https://yaklogic.com/wp-content/uploads/2020/01/Perception-Crank-10-P-1-300x90.png, https://yaklogic.com/wp-content/uploads/2020/01/Perception-Crank-10-P-1.png, Perception Crank 10 | 10' | 35 | 87 | 350 | $1,399 |
Riot Mako 9 Air | http://www.riotkayaks.com/index.php/mako-9-air, https://yaklogic.com/wp-content/uploads/2021/06/Riot-Mako-9-Air-P-300x96.png, https://yaklogic.com/wp-content/uploads/2021/06/Riot-Mako-9-Air-P.png, Riot Mako 9 Air | 8'6" | 36 | 58 | 450 | $1,799 |
Riot Mako 10 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Riot-Mako-10-Kayak/ACK28699P.html, https://yaklogic.com/wp-content/uploads/2020/02/Riot-Mako-10-P-300x90.png, https://yaklogic.com/wp-content/uploads/2020/02/Riot-Mako-10-P.png, Riot Mako 10 | 10'4" | 36 | 58 | 470 | $1,199 |
Riot Mako 12 | https://www.anrdoezrs.net/links/9226804/type/dlg/https://www.austinkayak.com/2020-Riot-Mako-12-Kayak/ACK28746P.html, https://yaklogic.com/wp-content/uploads/2020/02/Riot-Mako-12-P-300x77.png, https://yaklogic.com/wp-content/uploads/2020/02/Riot-Mako-12-P.png, Riot Mako 12 | 12'4" | 34 | 68 | 470 | $1,449 |
Riot Mako 14 | http://www.riotkayaks.com/index.php/pedal-kayaks-mako-14, https://yaklogic.com/wp-content/uploads/2021/06/Riot-Mako-14-300x63.png, https://yaklogic.com/wp-content/uploads/2021/06/Riot-Mako-14.png, Riot Mako 14 | 14'3" | 36.6 | 121.1 | 550 | $1,999 |
Most Expensive Pedal Kayak
Hobie Mirage Pro Angler 14 with 360 Drive
Hobie debuted the original Mirage drive in 1997. Since then they haven’t exactly been resting on their laurels. Aside from becoming the biggest kayaking company out there they’ve also put in tons of R&D hours to improve their tech. The result is the 360 drive. The Mirage 360 drive debuted at the iCast expo in 2019 and has had paddlers buzzing with excitement ever since.
The Mirage 360 drive is unique in that it can rotate 360 degrees with just a simple turn of your wrist. Combined with a hand controlled rudder the Hobie PA 14 360 offers unparalleled steering and control. This 13’8″ kayak, that weighs 139 lbs (not including you and all your gear), can turn on a dime. Extreme maneuverability and efficient propulsion aren’t the only great features about this yak.
Fully Loaded
The PA 14 is a heavy kayak, but that’s only because it’s absolutely loaded with conveniences and luxuries. Two extra long H-Rails line the gunwales for easy accessory deployment. The stern tankwell is enormous and sports an 8″ sealed hatch, while the bow hatch is big enough to hold a couple bonitos on ice. An incredibly comfortable seat, new horizontal rod storage, retractable skeg, and safeguarded transducer mount are just a few of the features that put the PA 14 into a league of its own.
We’ve long compared Hobie as the BMW of kayaks. They continually put quality at the top of their design priority and it shows in every little detail. Hobie owners tend to be fanatical about their boats and with good reason. If you’re thinking about joining the fan club you’ll need to be prepared to pay BMW like prices. The Hobie Mirage Pro Angler 14 with 360 Drive has a retail price of $4,799. That might be a hard pill to swallow, but for that amount of money you’re getting one of the highest quality pedal kayaks available.
Most Affordable Pedal Kayak
Riot Mako 10
As with any product line there are always going to be companies servicing the high end and low end. Luckily, in the case of pedal kayaks, the low end is still pretty darn good. The Riot Mako 10 is a neat little pedal kayak. Weighing only 58 lbs (with drive) this yak is both light on your arms and wallet. The 2020 model has a price of only $1,200. We’ve seen older models of the Mako 10 retail for just under $1,000, so keep an eye out for sales.
The Mako 10 delivers in the areas that count. It features a sturdy aluminum lawnchair style seat that can trim front to back. A bow and stern hatch provide storage for your gear. Four flush mount rods (two aft and two stern) will keep your rods secure. Steering is handled by a top mount rudder controlled by a side mounted handle on the left. Geartracks on the side and bungee tie downs are great for adding accessories and storing your gear.
The Impulse drive is unique in that it does not require any sort of oil. Through a combination of plastic and other corrosion resistant materials Riot has produced a capable and lightweight propulsion system. We especially like the see-through splash guard for prop alignment. All in all the Riot Mako 10 is a great option for paddlers on a budget. It doesn’t have all the bells and whistles but it will get you where you need to go. Taller paddlers should beware though as this model is short. If you’re over 6′ tall you might want to consider checking out the Mako 12 instead.
Our Pick for the Best Value Pedal Kayak
Lightning Kayaks Strike HD
Lightning Kayaks is a young company in the kayak game; they only started in 2018. However their debut model, the Strike HD, has already made a splash. The all American-made Strike retails for just $1,799. It’s got many of the same features as boats that cost twice as much, but at a fraction of the price.
The Strike HD borrows the best elements from different boats and combines them to present a great fishing vessel. The hull features a tri-maran design with deep chines to provide excellent stability for standing. The integrated rudder retracts into the hull for easy storage and transportation. 6 different gear tracks provide plenty of real estate for accessories. A cavernous stern tank well and bow hatch provide plenty of room for tons of gear.
There are also lots of little touches on the Strike HD that make a ton of sense. An indent on each outer side wall keeps your paddle in place. Rotomolded foot rests give you somewhere to rest your feet when you’re not pedaling. Their pedal drive system, the “Freedom Drive”, is reminiscent of early model Hobie Mirage drives. It operates smoothly and efficiently. Unfortunately it doesn’t feature an easy reverse mode. If you want to go backwards you’re gonna need to work it, put your thang down flip it and reverse it.
The Lightning team comes from an experienced kayak heritage and it shows in their freshman effort. We’re confident you’ll be seeing more and more Strikes cruising around you on the water over the next few years. Keep your eyes on Lightning, as we’re sure they’ve got a few more tricks up their sleeves.
Interested in a pedal but not can’t afford it just yet? Check out upgradable kayaks – paddle now, pedal later.